Piston Assembly, Cylinder Assembly & Piston Rod for Reciprocating Piston Compressors
Compart Solutions is a prominent manufacturer, supplier, and exporter of reciprocating piston compressor spares, offering reliable aftermarket replacement components for demanding industrial compressor applications. Our range includes Piston Assembly and Piston Rod and Cylinder Assembly, manufactured with a focus on dimensional accuracy, material consistency, durability, and dependable performance.
Designed as reciprocating piston compressor spares, these components are suitable for maintenance, repair, refurbishment, and replacement requirements across various industrial compressor systems. Compart Solutions supports customers with aftermarket compressor spare parts engineered to provide reliable fitment and help maintain compressor efficiency and operational continuity.
Key Features
Precisely manufactured Gear Set for dependable power transmission
Durable Lip Seals for effective sealing and leakage prevention
Reliable Bush Sensor components for consistent assembly performance
Suitable for compressor maintenance and motor overhauling requirements
Consistent dimensions for proper installation and replacement
Manufactured with attention to material quality and component durability
Suitable for industrial replacement and maintenance applications
Available for domestic and international requirements
Quality-focused manufacturing for dependable service performance
Our overhauling kits include:
Piston Assembly and Piston Rod
The Piston Assembly and Piston Rod are critical moving components in a reciprocating compressor, responsible for transferring reciprocating motion and supporting the compression process within the cylinder. Engineered with precision, these reciprocating compressor piston assemblies and piston rods ensure smooth motion transfer, dimensional accuracy, durability, and consistent compression performance under demanding operating conditions.
Designed as reliable aftermarket reciprocating compressor spares, they provide a dependable replacement solution for worn or damaged components while supporting efficient compressor operation and extended service life.
OEM Compatibility:
Fits compressors from Ingersoll Rand, Atlas Copco, ELGi, Kirloskar, Chicago Pneumatic, KG Khosla, and more, subject to compressor model and technical specifications.
Cylinder Assembly
Our range of Compressor Cylinders is manufactured to deliver dependable durability, dimensional precision, and consistent performance in demanding industrial applications. Designed for seamless compatibility with leading compressor brands, these aftermarket compressor cylinders provide a reliable replacement solution for worn, damaged, or aging components. Whether the requirement is routine maintenance, component replacement, or compressor refurbishment, our cylinders offer precision and dependable service life.
OEM Compatibility:
Suitable for compressors from Ingersoll Rand, Atlas Copco, ELGi, Kirloskar, Chicago Pneumatic, KG Khosla, and other leading compressor brands, subject to model and specification requirements.
Spare Part Number
Explore our gear set spare part range
| Part Number | Part Number | Part Number | Part Number |
|---|---|---|---|
| 1092090707 | 1092090708 | 1092103600 | 10921037 |
| 1092106800 | 1092106900 | 1092106900 | 1092110200 |
| 1092110300 | 1202642300 | 1202642400 | 1603070250 |
| 1603070254 | 1603070255 | 1603070260 | 1603070268 |
| 1603070273 | 1603070276 | 1604738602 | 1611634094 |
| 1613817400 | 1613818000 | 1613825900 | 1613826000 |
| 1613844300 | 1613844400 | 1613853600 | 1613853700 |
| 1613854600 | 1613877400 | 1613886000 | 1613886100 |
| 1613886400 | 1613886500 | 1613898000 | 1613898100 |
| 1613963600 | 1613965000 | 1614930000 | 1614930100 |
| 1614930800 | 1614930900 | 1614931000 | 1614932200 |
| 1614932300 | 1614932400 | 1614932500 | 1614932800 |
| 1614933000 | 1614933100 | 1614933200 | 1614933300 |
| 1614933400 | 1614933500 | 1614933600 | 1614933700 |
| 1616564000 | 1616564100 | 1616620804 | 1616641700 |
| 1616573500 | 1622000700 | 1622001900 | 1622002000 |
| 1622002100 | 1622002200 | 1622002300 | 1622002400 |
| 1622002500 | 1622002600 | 1622002700 | 1622002800 |
| 1622003500 | 1622003600 | 1622003900 | 1622004000 |
| 1622004100 | 1622004200 | 1622004300 | 1622004400 |
| 1622004500 | 1622004600 | 1622005100 | 1622005200 |
| 1622005300 | 1622005700 | 1622005800 | 1622010024 |
| 1622311015 | 1622311016 | 1622311017 | 1622311018 |
| 1622311020 | 1622311021 | 1622311025 | 1622311026 |
| 1622311027 | 1622311028 | 1622311029 | 1622311030 |
| 1622311033 | 1622311034 | 1622311035 | 1622311036 |
| 1622311037 | 1622311038 | 1622311041 | 1622311042 |
| 1622311043 | 1622311044 | 1622311049 | 1622311050 |
| 1622311053 | 1622311054 | 1622311060 | 1622311063 |
| 1622311064 | 1622311067 | 1622311068 | 1622311081 |
| 1622311082 | 1622311083 | 1622311084 | 1622311085 |
| 1622311086 | 1622369201 | 1622369202 | 1622369203 |
| 1622369204 | 1622369207 | 1622369208 | 1622369215 |
| 1622369216 | 1622369219 | 1622369220 | 1622369239 |
| 1622369240 | 1622369241 | 1622369242 | 1622599101 |
| 1622599102 | 1622599103 | 1622599104 | 1622599107 |
| 1622599109 | 1622599110 | 1622599126 | 1622599135 |
| 1622599141 | 1622599142 | 1622599153 | 1622599154 |
| 1622599167 | 1622599168 | 1622599170 | 1622599171 |
| 1622599173 | 1622599174 | 1622599179 | 1622599181 |
| 1622599182 | 1622599185 | 1622599188 | 1622599194 |
| 1622844300 | 1623105000 | 1623110800 | 1623110900 |
| 1623392500 | 1623392600 | 1623397300 | 1623398600 |
| 1623398700 | 1623405900 | 1623459100 | 1623459200 |
| 1621501100 | 1625752803 | 1625752804 | 1625752805 |
| 1625752806 | 1625752807 | 1625752808 | 1625752849 |
| 1625774111 | 1625774112 | 1625774113 | 1625774114 |
| 1625774115 | 1625774116 | 1625774119 | 1625774120 |
| 1625774172 | 1625774173 | 1625774174 | 1625774176 |
| 1626416801 | 1626416901 | 2253762900 | 2253763000 |
| 2254099800 | 2254099900 | 225411200 | 2254411200 |
| 2254411300 | 2254997900 | 2254998000 | 2255183600 |
| 23821861 | 2710033750 | 2710033850 | 39489968 |
| 39755459 | 39756424 | 88101985 | 88115647 |
| 9095032216 | 9095035339 | 9095037555 | 9095037568 |
| 9095037893 | 9095038793 | 9095701100 | 9095733100 |
| 9097318700 | 9097318800 |
Explore our Lip seals and bush sensor spare part range
| Part Number | Part Number | Part Number | Part Number |
|---|---|---|---|
| 013431010 | 013436029 | 013436085 | 013436181 |
| 013436254 | 013436272 | 02250155-594 | 1202645400 |
| 1202646600 | 1610792200 | 1613681600 | 1613816600 |
| 1614942900 | 1616551700 | 1616562500 | 1616494400 |
| 1616572500 | 1616574200 | 1616576400 | 1616655200 |
| 1616601100 | 1616601200 | 1616601300 | 1616602400 |
| 1616551900 | 1616650800 | 1616579400 | 1616715400 |
| 1616715600 | 1616723300 | 1616724300 | 1616724700 |
| 1616754800 | 1619385700 | 1619517700 | 1619614200 |
| 1619614300 | 1619759900 | 1621194400 | 1621483900 |
| 1621484000 | 1621484101 | 1622000900 | 1621914500 |
| 1622091980 | 1622096000 | 1622310600 | 1622462800 |
| 1622597600 | 1622879400 | 1622879500 | 1622879600 |
| 1622733300 | 1622904500 | 1622904600 | 1622662300 |
| 1622906700 | 013436408 | 0347610043 | 1625408500 |
| 2200901295 | 220310080 | 220310160 | 22356737 |
| 22404321 | 22861116 | 2901050200 | 2901056100 |
| 2901107400 | 2901107600 | 2901109700 | 2901156900 |
| 2901158000 | 2901182100 | 2901182300 | 2901191100 |
| 2901195500 | 2901195600 | 2901202700 | 2901202800 |
| 2901310800 | 2901350000 | 2901500500 | 2901990416 |
| 2904006100 | 2904007000 | 2906096800 | 39311485 |
| 39311493 | 39311501 | 39311519 | 39317961 |
| 39317979 | 39317987 | 39317995 | 39403092 |
| 39699418 | 42412197 | 42412205 | 42486597 |
| 42595710 | 47602720001 | 54479753 | 54642996 |
| 54700067 | 54766720 | 83900324 | 83900325 |
| 88142450 | 88175955 | 88309596 | 8892649 |
| 89244024 | 89292445 | 9096940526 | 99030725 |
| A11830474 | 0500451010 | 0500451022 | 1622317000 |
| 1622366500 | 22077267 | 22077275 | 22187066 |
| 22386882 | 2250587400 | 2252547800 | 39153861 |
| 39173711 | 95930301 | 95944625 | 95955625 |
| 9993075550 |
Benefits
Helps maintain smooth compressor operation
Supports efficient transmission of mechanical power
Minimizes the risk of lubricant leakage through effective sealing
Helps extend the service life of critical compressor assemblies
Reduces maintenance-related operational interruptions
Suitable for scheduled preventive maintenance and overhauling
Provides a practical replacement solution for worn or damaged components
Supports reliable equipment performance in demanding industrial environments
Applications
Our highlighted Gears & Motor Overhauling Kits are widely used in: