Reliable Combi Cooler & Hose Solutions for Industrial Compressors
Our Chicago Pneumatic spare parts range is developed to meet the demanding requirements of compressed air equipment, helping industries maintain smooth compressor operation and reduce unnecessary downtime. The Chicago Pneumatic combi cooler kit combines effective cooling capabilities with a practical design, making it a suitable replacement solution for applicable compressor systems.
Key Features
After Cooler designed for effective cooling of compressed air.
Oil Cooler engineered to assist in maintaining suitable compressor oil temperatures.
Robust construction for demanding industrial environments.
Accurate dimensions for compatibility with applicable compressor systems.
Hose Pipe options suitable for dependable air and fluid connections.
Suitable for compressor power ranges from 7.5 to 132 Kw.
Combi Cooler (After Cooler + Oil Cooler) integrates both cooling functions into one efficient assembly
Designed for reliable heat transfer and consistent cooling performance.
Manufactured with attention to material quality and operational durability.
Suitable for replacement and maintenance requirements.
Our Product Range
Combi Cooler Atlas Copco
A Combi Cooler is an integrated cooling unit that combines an After Cooler and Oil Cooler in a single assembly. It helps manage the temperature of compressed air and compressor oil, supporting efficient compressor operation and reliable heat transfer.Compart Solutions manufactures combi cooler solutions for compressor power ranges from 7.5 to 132 Kw, offering dependable cooling performance for different industrial requirements.
Hose Pipe
Our Hose Pipe range is designed to facilitate the safe and efficient transfer of air, oil, and other fluids within compressor systems. Properly selected hoses help maintain system connectivity while handling pressure, temperature, and operational demands.
Spare Part Number
Explore our combi cooler spare part range:
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| 1613836500 | 2205267602 | 2205267601 | 2205153100 |
| 2205153300 | 2205101200 | 2205101300 | 2205117900 |
| 2205110700 | 2205110800 | 2205132800 | 2205130200 |
| 2205132700 | 2205130100 | 6243734200 | 6229020400 |
| 1903618211 | 2205101200 | 2205101300 | 2205101100 |
| 2205130100 | 2205132700 | 2205130200 | 2205132800 |
| 2205110700 | 2205117900 | 1613836600 | 1622010500 |
| 1622010600 | 1622010700 | 1622010800 | 1622010900 |
| 1622318700 | 1622318800 | 1622318900 | 1622319000 |
| 1622579500 | 1622579600 | 1622877600 | 1622877900 |
| 1625473602 | 1625770900 | 1625771300 | 1625774400 |
| 2205110700 | 2205130200 | 2205132700 | 22176986 |
| 224033900 | 224033900 | 22937213 | 271.00.240.50 |
| 271.02.250.50 | 274.01.475.50 | 39893003 | 39899810 |
| 5390030000028 | 5.7605 | 5.7605.20030 | 5.7608.0 |
| 5.7608.1 | 5.7616.0 | 5.7617.0 | 5.7617E1 |
| 99312944 | B007700690001 | B007700690004 | B007700690010 |
| B007700690013 | B007700690015 | B007700690016 | B007700690022 |
| B007700690026 | B007705830009 |
Explore our spare part range for hose pipe:
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| 0574800021 | 0574800025 | 0574800026 | 0574800035 |
| 0574800036 | 0574800037 | 0574800038 | 0574800042 |
| 0574800044 | 0574800045 | 0574800103 | 0574800111 |
| 0574800133 | 0574800135 | 0574800138 | 0574800181 |
| 0574800194 | 0574800219 | 0574800244 | 0574800255 |
| 0574800264 | 0574800266 | 0574800278 | 0574800281 |
| 0574800282 | 0574806305 | 0574806307 | 0574823116 |
| 0574823126 | 0574823131 | 0574823528 | 0574823530 |
| 0574823532 | 0574823534 | 0574823537 | 0574823541 |
| 0574823542 | 0574823545 | 0574823558 | 0574823620 |
| 0574823635 | 0574884133 | 0574884139 | 0574884153 |
| 0574884516 | 0574884543 | 0574886534 | 0574984118 |
| 0574984123 | 0574987002 | 0574987003 | 0574987109 |
| 0574987402 | 0574987405 | 0574987802 | 0574987803 |
| 0574987805 | 0574987806 | 0574987901 | 0574991001 |
| 0574991002 | 0574991003 | 0574991005 | 0574991006 |
| 0574991008 | 0574991009 | 0574991010 | 0574991021 |
| 0574991050 | 0574991063 | 0574991064 | 0574991101 |
| 0574991102 | 0574991103 | 0574991104 | 0574991105 |
| 0574991106 | 0574991107 | 0574991108 | 0574991109 |
| 0574991110 | 0574991111 | 0574991112 | 0574991113 |
| 0574991114 | 0574991115 | 0574991116 | 0574991117 |
| 0574991127 | 0574991128 | 0574991132 | 0574991133 |
| 0574991135 | 0574991137 | 0574991138 | 0574991141 |
| 0574991143 | 0574991144 | 0574991146 | 0574991147 |
| 0574991151 | 0574991152 | 0574991401 | 0574991402 |
| 0574991410 | 0574991413 | 0574991414 | 0574991415 |
| 0574991416 | 0574991417 | 0574991418 | 0574991419 |
| 0574991421 | 0574991422 | 0574991423 | 0574991425 |
| 0574991701 | 0574991704 | 0574991706 | 0574991707 |
| 0574991709 | 0574991710 | 0574991711 | 0574991712 |
| 0574991714 | 0574991715 | 0574991716 | 0574991802 |
| 0574991803 | 0574991804 | 0574991805 | 0574991809 |
| 0574991814 | 0574991815 | 0574991816 | 0574991817 |
| 0574991818 | 0574991819 | 0574991821 | 0574991822 |
| 0574991823 | 0574991824 | 0574991825 | 0574991826 |
| 0574991827 | 0574991828 | 0574991901 | 0574991903 |
| 0575005632 | 0575005635 | 0575005733 | 0575005835 |
| 0575012107 | 0575012118 | 0575012136 | 0575012141 |
| 0575012147 | 0575012503 | 0575012537 | 0575012539 |
| 0575012545 | 0575012549 | 0575012554 | 0575012568 |
| 0575012574 | 0575024128 | 0575036118 | 0575036150 |
| 0575040147 | 0575040518 | 0575071825 | 0575078455 |
| 0575078501 | 0575079137 | 0575079146 | 0575079147 |
| 0575079165 | 0575079225 | 0575120506 | 0575120508 |
| 0575120509 | 0575120510 | 0575120511 | 0575120512 |
| 0575120513 | 0575121653 | 0575121654 | 0575121656 |
| 0575121658 | 0575121659 | 0575121660 | 0575121661 |
| 0575121662 | 0575121663 | 0575121664 | 0575121665 |
| 0575124450 | 0575124452 | 0575128053 | 0575128056 |
| 0575128101 | 0575128102 | 010352180 | 010353220 |
| 010353230 | 010450520 | 012448199 | 012448399 |
| 012448499 | 012448599 | 012448799 | 012449099 |
| 012449199 | 012473049 | 015301790 | 015301791 |
| 015301847 | 015302783 | 015302784 | 015302809 |
| 015302874 | 015303478 | 015303479 | 015303480 |
| 015306429 | 015308477 | 015308479 | 015310460 |
| 015311289 | 015311339 | 015312501 | 015400194 |
| 015400215 | 015400319 | 015400624 | 015400923 |
| 015400998 | 015401644 | 015401709 | 015401740 |
| 015401956 | 015402552 | 1090300910 | 1090300922 |
| 1091600600 | 1091613300 | 1092000255 | 1092003138 |
| 1092003519 | 1092003900 | 1092300908 | 1092300910 |
| 1202817100 | 1613653700 | 1613245701 | 1613680101 |
| 1613689000 | 1613755400 | 1613763100 | 1613763200 |
| 1614895900 | 1614896100 | 1613837500 | 1613956600 |
| 1613991500 | 1613991600 | 1614644500 | 1614644600 |
| 1614908100 | 1614914500 | 1614923100 | 1614945300 |
| 1614945400 | 1614947300 | 1614948700 | 1614954000 |
| 1621202700 | 1621913700 | 1621913800 | 1621913900 |
| 1621905000 | 1621905200 | 1621908000 | 1621914000 |
| 1621914400 | 1621954800 | 1621955100 | 1621955200 |
| 1621963500 | 1622001500 | 1622007100 | 1622007200 |
| 1622007300 | 1622007400 | 1622036200 | 1622059000 |
| 1622089500 | 1622184025 | 1622315400 | 1622315500 |
| 1622315600 | 1622361900 | 1622378700 | 1622423207 |
| 1622464400 | 1622464480 | 1622478000 | 1622573900 |
| 1622647700 | 1622699000 | 1622857700 | 1614905000 |
| 1625207316 | 1625423822 | 1625423823 | 1625430121 |
| 1625474410 | 1625480703 | 1625480705 | 1625480706 |
| 1625480709 | 1625484701 | 1625484702 | 1625484705 |
| 1625484707 | 1625484708 | 1625484715 | 1625484716 |
| 1625595500 | 1625764900 | 1625831000 | 1629031304 |
| 1629031305 | 1629031341 | 1629031346 | 1630067900 |
| 19019538 | 19019546 | 2202260838 | 2202260839 |
| 2202260954 | 2202705001 | 2202705002 | 2202705003 |
| 2202705011 | 2205133600 | 22058358 | 22058366 |
| 22063630 | 22172407 | 22245849 | 22246136 |
| 22264766 | 22415988 | 22415996 | 22416002 |
| 22416010 | 22418776 | 22418784 | 22708440 |
| 22898183 | 22991913 | 22995443 | 22995468 |
| 22995484 | 22997589 | 22999635 | 23025471 |
| 23041221 | 23041239 | 23041259 | 23057755 |
| 23073240 | 23138613 | 23142185 | 23196819 |
| 23416282004 | 23416696002 | 23416712014 | 23416712017 |
| 23576366 | 23576374 | 23626443 | 24008294 |
| 24053738 | 24076622 | 24079162 | 24082984 |
| 24082992 | 24083016 | 24083024 | 24093478 |
| 24181364 | 24201592 | 24260804002 | 24260861001 |
| 24260879022 | 24261307 | 24265563 | 24265589 |
| 24265621 | 24265639 | 24265647 | 24265951 |
| 24266207 | 24266215 | 24266223 | 24266264 |
| 24266272 | 24278905 | 24278939 | 24278988 |
| 24279127 | 24279184 | 2700057950 | 2710142250 |
| 2710151450 | 2730185050 | 2903100102 | 2903100309 |
| 2903100314 | 2903100410 | 2903100637 | 39117569 |
| 39172432 | 39572086 | 39572094 | 39572102 |
| 39572110 | 39572136 | 39572177 | 39572201 |
| 39572219 | 39572243 | 39572276 | 39572292 |
| 39572300 | 39572375 | 39572383 | 39572409 |
| 39572433 | 39572441 | 39572458 | 39572482 |
| 39572557 | 39572581 | 39572755 | 39572896 |
| 39573001 | 39573043 | 39573100 | 39573670 |
| 39575147 | 39575279 | 39575383 | 39577036 |
| 39577176 | 39578406 | 39580725 | 39586607 |
| 39588884 | 39589528 | 39905450 | 39927033 |
| 39927041 | 42707364 | 46662761 | 48662415 |
| 48662449 | 48662506 | 48662621 | 48662670 |
| 48662738 | 48662746 | 48662761 | 48662779 |
| 48662787 | 48662829 | 48662837 | 48662886 |
| 48662902 | 48662910 | 48662944 | 48663017 |
| 54385711 | 6245566100 | 6245570800 | 6245578200 |
| 6245578500 | 6245578600 | 6245579700 | 70606371 |
| 70615018 | 70619333 | 70619341 | 841422116 |
| 85557726 | 85558153 | 85558872 | 85558898 |
| 85558906 | 85558963 | 85559045 | 85559144 |
| 85559300 | 85559573 | 85560274 | 85560332 |
| 85560407 | 85560415 | 85560555 | 85560597 |
| 85560639 | 85560662 | 85560910 | 85560951 |
| 85560969 | 85560993 | 85561009 | 85561025 |
| 85561041 | 85561066 | 85561082 | 85561173 |
| 85561231 | 85561538 | 85561587 | 85561595 |
| 85561744 | 85561769 | 85562155 | 85562361 |
| 85562387 | 85562437 | 85562460 | 85562494 |
| 85562510 | 85562536 | 85562544 | 85562593 |
| 85562692 | 85562783 | 85562874 | 85563187 |
| 85563245 | 85563252 | 85563286 | 85563344 |
| 85563401 | 85563484 | 85563500 | 85563542 |
| 85563674 | 85563740 | 85571560 | 85574200 |
| 85574374 | 85574929 | 85574937 | 85574945 |
| 85574952 | 85574960 | 85575025 | 85575108 |
| 85575173 | 85575231 | 85575629 | 85575637 |
| 85575645 | 85575652 | 85575660 | 85575678 |
| 85575694 | 85575702 | 85575710 | 85575777 |
| 85575801 | 85575850 | 85576312 | 85576320 |
| 85576338 | 85576346 | 85576353 | 85576379 |
| 85576387 | 85576395 | 85576437 | 85576445 |
| 85576510 | 85576528 | 85576536 | 85576726 |
| 85576759 | 88150420 | 88150438 | 89246490 |
| 89290027 | 89292635 | 89296029 | 89305767 |
| 9095128000 | 9095160400 | 9095164400 | 9095223200 |
| 9095251600 | 9095251800 | 9095282800 | 9095315805 |
| 9095315958 | 9095315992 | 9095316026 | 9095334100 |
| 9095334700 | 9095367200 | 9095367300 | 9095367400 |
| 9095367500 | 9095369000 | 9095369100 | 9095369200 |
| 9095380600 | 9095386500 | 9095386600 | 9095557300 |
| 9095968900 | 9096019000 | 9096334100 | 9096429300 |
| 9096508010 | 9096508020 | 9096510610 | 9096510620 |
| 9096510630 | 9096579100 | 9096579110 | 9096801500 |
| 9096808500 | 9096808700 | 9096808800 | 9096905000 |
| 9096905100 | 9096908900 | 9096909000 | 9096909400 |
| 9096909500 | 9096909600 | 9096915800 | 9096919000 |
| 9096919100 | 9096919200 | 9096922700 | 9096952650 |
| 9096958650 | 9096961900 | 9096998105 | 9096998170 |
| 9096998173 | 9096998177 | 9096998198 | 9096998570 |
| 9096998580 | 9096998608 | 9096998764 | 9096998814 |
| 9096998818 | 9096998867 | 9096998872 | 9096998880 |
| 9096998881 | 9096998882 | 9096999060 | 9096999065 |
| 9096999494 | 9096999670 | 9096999675 | 9096999679 |
| 9096999877 | 9097320100 | 9097500871 | 9097500880 |
| 9097504186 | 9097504192 | 9097506035 | 9097506055 |
| 9097507297 | 9097507603 | 9097508440 | 9097508764 |
| 9097508964 | 9097509119 | 9097510808 | 9097510813 |
| 9097512242 | 92689512 | 92875459 | 95937488 |
| 97114524 | 97114581 | 97135057 | 99331910 |
| 99331928 | 99331936 | 99331944 | 99931936 |
Benefits
Improved Compressor Cooling
The Combi Cooler helps dissipate heat from compressed air and compressor oil, supporting stable operating temperatures and dependable compressor performance.
Reliable System Operation
Quality cooling components and durable Hose Pipe solutions contribute to smoother operation and help maintain the overall efficiency of the compressor system.
Reduced Maintenance Concerns
Reliable replacement components can help minimize unexpected cooling-related issues and support longer maintenance intervals when used and maintained appropriately.
Efficient Heat Management
By combining the After Cooler and Oil Cooler, the Combi Cooler provides an integrated approach to managing heat generated during compressor operation.
Suitable for Industrial Requirements
The product range is designed for compressor systems operating across a broad power range, making it suitable for various industrial applications.
Applications
Combi Cooler and Hose Pipe solutions are suitable for use in:
Manufacturing and production facilities
Automotive and ancillary industries
Industrial air compressor systems
Engineering and fabrication industries
Process industries
General industrial compressed air applications
Compressor repair and maintenance operations
Pneumatic equipment installations
Why Choose Compart Solutions?
Compart Solutions focuses on delivering dependable compressor components that meet the practical requirements of industrial users, maintenance teams, and equipment service providers. As a manufacturer and exporter, we maintain a quality-oriented approach across product selection, manufacturing, and supply.
Our Combi Cooler and Hose Pipe solutions are developed with attention to durability, functional performance, dimensional consistency, and application requirements. With experience in compressor spare components, we aim to provide products that offer dependable performance and support efficient equipment maintenance.
Whether you require an integrated cooling assembly or a reliable hose replacement, Compart Solutions can provide suitable solutions for diverse compressor requirements, including applicable Chicago Pneumatic spare parts and Chicago Pneumatic combi cooler kit requirements.
Frequently Asked Questions (FAQs)
What is a Combi Cooler?
A Combi Cooler is a combined cooling assembly consisting of an After Cooler and Oil Cooler. It helps manage compressed-air and oil temperatures within compatible compressor systems.
What compressor power range is covered by your Combi Cooler?
Compart Solutions offers Combi Cooler solutions suitable for compressor power ranges from 7.5 to 132 Kw, depending on the specific compressor model and application.
Can Compart Solutions supply compressor cooling components for replacement requirements?
Yes. Compart Solutions manufactures and exports Combi Cooler and Hose Pipe solutions for compressor maintenance and replacement requirements. The appropriate product should be selected according to the compressor model, specifications, and required spare part number.